<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Ford &#187; science</title>
	<atom:link href="http://www.chrisfordblog.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisfordblog.com</link>
	<description>Just another blog</description>
	<lastBuildDate>Thu, 17 Dec 2009 21:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A short history of nearly everything</title>
		<link>http://www.chrisfordblog.com/2009/01/a-short-history-of-nearly-everything/</link>
		<comments>http://www.chrisfordblog.com/2009/01/a-short-history-of-nearly-everything/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 00:08:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Bill Bryson]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.chrisfordblog.com/2009/01/a-short-history-of-nearly-everything/</guid>
		<description><![CDATA[I love this book. A short history of nearly everything, isn&#8217;t really about everything but a history of science told in away that makes it really interesting to the reader. The author wrote this book because during a plane flight he looked down at the sea and wondered why the sea was salty and why he didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrisfordblog.com/wp/wp-content/uploads/2009/01/200px-bill_bryson_a_short_history.jpg"></a>I love this book. <a href="http://en.wikipedia.org/wiki/A_Short_History_of_Nearly_Everything">A short history of nearly everything</a>, isn&#8217;t really about everything but a history of science told in away that makes it really interesting to the reader. The author wrote this book because during a plane flight he looked down at the sea and wondered why the sea was salty and why he didn&#8217;t know the answer. In fact, it dawned on him that &#8220;I didn&#8217;t know the first thing about the only planet I was ever going to live on&#8221;. The questions multiplied: What is a quark? How can anybody know how much the Earth weighs? How can astrophysicists (or whoever) claim to describe what happened in the first gazillionth of a nanosecond after the Big Bang? Why can&#8217;t earthquakes be predicted? What makes evolution more plausible than any other theory? In the end, all these boiled down to a single question&#8211;how do scientists do science? To this subject Bryson devoted three years of his life, reading books and journals and pestering the people who know (or at least argue about it); and we non-scientists should be pretty grateful to him for passing his findings on to us.</p>
<p><span id="more-305"></span></p>
<p><a href="http://www.amazon.co.uk/gp/product/0552997048?ie=UTF8&amp;tag=workshopsolut-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=0552997048"><img class="size-medium wp-image-306 aligncenter" title="bill_bryson_a_short_history" src="http://chrisfordblog.com/wp/wp-content/uploads/2009/01/200px-bill_bryson_a_short_history-191x300.jpg" alt="" width="191" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfordblog.com/2009/01/a-short-history-of-nearly-everything/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
