Elizabeth Windmill
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
James Windmill
|
7 OCT 1810 |
Sophia *
|
1807 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1847 | Aston, Buckinghamshire | ||
| Death | 1898 | Aston, Buckinghamshire |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
Sally Windmill | Sister | 1837 | Aston, Buckinghamshire | ||
Mary Windmill | Sister | 1839 | Aston, Buckinghamshire | 1910 | |
Ann Windmill | Sister | 1842 | Aston, Buckinghamshire | ||
| Parents | |||||
Sophia * | Mother | 1807 | Ivinghoe, Buckinghamshire | 1856 | Ivinghoe, Buckinghamshire |
James Windmill | Father | 7 OCT 1810 | Ivinghoe Aston, Buckinghamshire | 1852 | Aston, Buckinghamshire |
| Grandparents | |||||
Mary Ann Taylor | Grandmother | 1777 | Northall, Buckinghamshire | 00/04/1863 | Ivinghoe Aston, Buckinghamshire |
James Windmill | Grandfather | 1780 | Buckinghamshire | 00/00/1844 | Ivinghoe, Aston, Buckinghamshire |
| Brothers/Sisters in-law | |||||
Amos Cato | Brother in-law | 1839 | Hornton Buckinghamshire | 1917 | Ivinghoe, Buckinghamshire |
| Uncle and Aunts | |||||
Thomas Windmill | Uncle | 1812 | Ivinghoe Aston, Buckinghamshire | 1854 | Leighton, Shropshire |
Nanny Windmill | Aunt | 1 JAN 1815 | Ivinghoe Aston, Buckinghamshire | ||
Samuel Windmill | Uncle | 1817 | Ivinghoe Aston, Buckinghamshire | 1837 | Ivinghoe Aston, Buckinghamshire |
John Windmill | Uncle | 28 FEB 1820 | Ivinghoe Aston, Buckinghamshire | 21 MAY 1891 | Aston, Buckinghamshire |
Benjamin Windmill | Uncle | 20 FEB 1823 | Ivinghoe Aston, Buckinghamshire | 00/03/1870 | LEIGHTON BUZZARD Bedfordshire England |
David Windmill | Uncle | 1831 | Ivinghoe, Aston, Buckiinghamshire | 00/09/1904 | |
Alice Hasley | Aunt | 1832 | Ivinghoe, Aston, Buckinghamshire | ||
| Cousins 1st Grade | |||||
Jane Windmill | First Cousin | 1851 | Ivinghoe Aston, Buckinghamshire | ||
Samuel James Windmill | First Cousin | 1855 | Ivinghoe Aston, Buckinghamshire | ||
George Windmill | First Cousin | 1857 | Ivinghoe Aston, Buckinghamshire | ||
Arthur Windmill | First Cousin | 1860 | Ivinghoe, Aston, Buckinghamshire | ||
David Windmill | First Cousin | 1863 | Ivinghoe Aston, Buckinghamshire | ||
Alfred Windmill | First Cousin | 1866 | Ivinghoe, Buckinghamshire | ||
Caroline Susan Windmill | First Cousin | 1869 | Ivinghoe, Buckinghamshire | ||
Benjamin Windmill | First Cousin | 1873 | Ivinghoe, Buckinghamshire | ||
William C Windmill | First Cousin | 1879 | Ivinghoe, Buckinghamshire | ||
James Windmill