John Derrick
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John Derrick
|
1499 |
Elizabeth *
|
ABT 1510 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Unknown Unknown
|
ABT 1535 |
John Derrick
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1535 | Burrington, Somerset | ||
| Death | 1591 | Burrington, Somerset |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Unknown Unknown | Wife | ABT 1535 | Unknown | ||
| Children | |||||
Unknown Unknown | Daughter in-law | ABT 1570 | Unknown | ||
John Derrick | Son | 1570 | Burrington, Somerset | 1665 | Burrington, Somerset |
| Grandchild | |||||
John Derrick | Grandson | 1595 | Burrington, Somerset | ||
| Siblings | |||||
Richard Derrick | Brother | 1539 | Burrington, Somerset | 1587 | |
| Parents | |||||
John Derrick | Father | 1499 | Long Ashton, Bristol | 1555 | Burrington, Somerset |
Elizabeth * | Mother | ABT 1510 | Long Ashton, Bristol | ||
| Grandparents | |||||
(Mother) | Grandmother | ||||
John Derrick | Grandfather | 1465 | Long Ashton, Bristol | ||
| Brothers/Sisters in-law | |||||
Elizabeth Derrick | Sister in-law | ABT 1541 | Burrington, Somerset | ||
| Uncle and Aunts | |||||
Unknown Unknown | Aunt | ABT 1495 | Unknown | ||
Nicholas Derrick | Uncle | 1495 | Long Ashton, Bristol | 1548 | Burrington, Somerset |
Richard Derrick | Uncle | 1505 | Long Ashton, Bristol | ||
| Cousins 1st Grade | |||||
John Derrick | First Cousin | 1530 | Burrington, Somerset | ||
| Nephew & Nieces | |||||
Edmund Derrick | Nephew | 1570 | Burrington, Somerset | ||
Richard Derrick | Nephew | 1579 | Burrington | 1639 | Blagdon, Somerset |
John Derrick | Nephew | 1584 | Burrington, Somerset | 1645 | Blagdon, Somerset |
Edmund Derrick | Grand Nephew | 1596 | Ubley, Somerset | ||
Elizabeth *