Jeremiah Derrick
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Richard Derrick
|
1759 |
Ann Vowles
|
1767 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
Richard Derrick | Brother | 1788 | Somerset | ||
Enoch Derrick | Brother | 1789 | Somerset | ||
Aquilla Derrick | Brother | 1790 | Somerset | ||
Amos Derrick | Brother | 1794 | Blagdon, Somerset | 1851 | |
Joel Derrick | Brother | 1796 | Somerset | 1825 | Victoria, Australia |
Priscilla Derrick | Sister | 1796 | Somerset | 1819 | |
Lamech Derrick | Brother | 11 OCT 1798 | Blagdon, Somerset | 1851 | |
Jehu Derrick | Brother | 1801 | Somerset | 1878 | Australia |
Job Derrick | Brother | 1803 | Somerset | ABT 1881 | |
| Parents | |||||
Richard Derrick | Father | 1759 | Blagdon, Somerset | 1809 | |
Ann Vowles | Mother | 1767 | Somerset | 13 AUG 1805 | |
| Grandparents | |||||
Richard Derrick | Grandfather | 1730 | Somerset | 1802 | |
Betty White | Grandmother | 1730 | Ubley, Somerset | ||
| Great Grand Parents | |||||
Richard Derrick | Great Grandfather | 9 FEB 1695 | Ubley, Somerset | 6 NOV 1759 | Ubley, Somerset |
Ann Derrick | Great Grandmother | 12 JAN 1699 | Ubley, Somerset | 1 NOV 1752 | Ubley, Somerset |
| Brothers/Sisters in-law | |||||
Jane * | Sister in-law | 1795 | Wrington, Somerset | ||
Ann Sandford | Sister in-law | 1806 | Churchill, Somerset | 1849 | |
| Uncle and Aunts | |||||
Priscilla Derrick | Aunt | 15 JAN 1754 | Ubley, Somerset | ||
Ariporia Derrick | Aunt | 6 JUL 1755 | Ubley, Somerset | ||
Keziah Derrick | Aunt | 13 MAR 1757 | Ubley, Somerset | 1 FEB 1758 | Somerset |
Aquila Derrick | Uncle | 12 JUL 1761 | Ubley, Somerset | 1 APR 1774 | |
| Nephew & Nieces | |||||
Jane Derrick | Niece | 1823 | Wrington, Somerset | ||
James Derrick | Nephew | 1828 | Churchill, Somerset | ||
Joseph Derrick | Nephew | 1829 | Wrington, Somerset | ||
Thomas Derrick | Nephew | 1829 | Churchill, Somerset | ||
Mary Ann Derrick | Niece | 1831 | Churchill, Somerset | ||
Elizabeth Derrick | Niece | 13 DEC 1832 | Churchill, Somerset | ||
John Derrick | Nephew | 1834 | Churchill, Somerset | ||
Louisa Derrick | Nephew | 1838 | Wrington, Somerset | ||
Charles Derrick | Nephew | 1841 | Churchill, Somerset | ||
Richard Derrick | Nephew | 1844 | Langford, Somerset | 1891 | |
Frederick Derrick | Nephew | 1845 | Churchill, Somerset | ||
Francis Derrick | Nephew | 1847 | Churchill, Somerset | ||
Henry Derrick | Nephew | 1849 | Churchill | ||
Ambrose W Derrick | Grand Nephew | 1868 | Churchill, Somerset | ||
Elizabeth Ann Derrick | Grand Niece | 1870 | Langford, Somerset | ||
Harry Derrick | Grand Nephew | 1870 | Flax Bourton | ||
Ann Vowles