Jacob Derrick
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Jacob Derrick
|
1764 |
Unknown Unknown
|
ABT 1764 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Sarah Unknown
|
ABT 1802 |
John Derrick
Jacob Derrick
Daniel Derrick
William Derrick
Hannah Derrick
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Occupation | Agricultural Labourer | |||
| Birth | 1802 | Blagdon, Somerset | ||
| Death | 1886 |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Sarah Unknown | Wife | ABT 1802 | Blagdon, Somerset | ||
| Children | |||||
John Derrick | Son | 1826 | Kingston Seymour, Somerset | 1912 | |
Jacob Derrick | Son | 1832 | Kingston Seymour, Somerset | ||
Daniel Derrick | Son | 1838 | Kingston Seymour, Somerset | ||
William Derrick | Son | 1840 | Kingston Seymour, Somerset | ||
Hannah Derrick | Daughter | 1842 | Kingston Seymour, Somerset | ||
| Parents | |||||
Jacob Derrick | Father | 1764 | Blagdon, Somerset | 1839 | |
Unknown Unknown | Mother | ABT 1764 | Unknown | ||
| Grandparents | |||||
Jacob Derrick | Grandfather | 1714 | Ubley, Somerset | ||
Unknown Unknown | Grandmother | ABT 1714 | Unknown | ||
| Great Grand Parents | |||||
William Derrick | Great Grandfather | 1683 | Ubley, Somerset | ||
Unknown Unknown | Great Grandmother | ABT 1683 | Unknown | ||
Unknown Unknown