Henry Palmer
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
(Mother)
|
Joseph Palmer
Maria Palmer
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ABT 1812 | BRISTOL Avon England |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
(Mother) | Wife | ||||
| Children | |||||
George Gillard | Son in-law | 1835 | BRISTOL Avon England | ||
Joseph Palmer | Son | 1835 | BRISTOL Avon England | ||
Maria Palmer | Daughter | ABT 1836 | BRISTOL Avon England | ||
| Grandchild | |||||
George Gillard | Grandson | 1856 | BRISTOL Avon England | ||
Silvia Gillard | Granddaughter | ABT 1856 | BRISTOL Avon England | ||
Sebtra Gillard | Granddaughter | ABT 1857 | BRISTOL Avon England | ||
Henry Gillard | Grandson | 1858 | BRISTOL Avon England | ||
John Gillard | Grandson | 1863 | BRISTOL Avon England | ||
Maria Gillard | Granddaughter | 1867 | BRISTOL Avon England | ||
Emily Histed | Granddaughter in-law | 1871 | BRISTOL Avon England | ||
Mary Ann Gillard | Granddaughter | 1879 | BRISTOL Avon England | ||
| Great Grandchildren | |||||
Edgar John Gillard | Great Grandson | ABT 1889 | BRISTOL Avon England | ||
Wilfred Gillard | Great Grandson | 1891 | BRISTOL Avon England | ||
Arthur Gillard | Great Grandson | 1894 | BRISTOL Avon England | ||
Nora Gillard | Great Granddaughter | 1900 | BRISTOL Avon England | ||
(Mother)