Harry Derrick
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Frederick Derrick
|
1845 |
Mary Ann Derrick
|
1843 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1870 | Flax Bourton |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Parents | |||||
Mary Ann Derrick | Mother | 1843 | Flax Bourton | ||
Frederick Derrick | Father | 1845 | Churchill, Somerset | ||
| Grandparents | |||||
Lamech Derrick | Grandfather | 11 OCT 1798 | Blagdon, Somerset | 1851 | |
Ann Sandford | Grandmother | 1806 | Churchill, Somerset | 1849 | |
| Great Grand Parents | |||||
Richard Derrick | Great Grandfather | 1759 | Blagdon, Somerset | 1809 | |
Ann Vowles | Great Grandmother | 1767 | Somerset | 13 AUG 1805 | |
| Uncle and Aunts | |||||
James Derrick | Uncle | 1828 | Churchill, Somerset | ||
Thomas Derrick | Uncle | 1829 | Churchill, Somerset | ||
Mary Ann Derrick | Aunt | 1831 | Churchill, Somerset | ||
Elizabeth Derrick | Aunt | 13 DEC 1832 | Churchill, Somerset | ||
John Derrick | Uncle | 1834 | Churchill, Somerset | ||
Mary A Derrick | Aunt | 1837 | Darlington, Devon | ||
Charles Derrick | Uncle | 1841 | Churchill, Somerset | ||
Richard Derrick | Uncle | 1844 | Langford, Somerset | 1891 | |
Francis Derrick | Uncle | 1847 | Churchill, Somerset | ||
Henry Derrick | Uncle | 1849 | Churchill | ||
| Grand Uncles and Aunts | |||||
Jeremiah Derrick | Grand Uncle | 00/07/1805 | Somerset | 30 AUG 1805 | |
Richard Derrick | Grand Uncle | 1788 | Somerset | ||
Enoch Derrick | Grand Uncle | 1789 | Somerset | ||
Aquilla Derrick | Grand Uncle | 1790 | Somerset | ||
Amos Derrick | Grand Uncle | 1794 | Blagdon, Somerset | 1851 | |
Joel Derrick | Grand Uncle | 1796 | Somerset | 1825 | Victoria, Australia |
Priscilla Derrick | Grand Aunt | 1796 | Somerset | 1819 | |
Jehu Derrick | Grand Uncle | 1801 | Somerset | 1878 | Australia |
Job Derrick | Grand Uncle | 1803 | Somerset | ABT 1881 | |
| Cousins 1st Grade | |||||
Ambrose W Derrick | First Cousin | 1868 | Churchill, Somerset | ||
Elizabeth Ann Derrick | First Cousin | 1870 | Langford, Somerset | ||
Mary Ann Derrick