Hannah *
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
George Derrick
|
1765 |
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ABT 1765 | Somerset |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
George Derrick | Husband | 1765 | Somerset | 1820 | |
| Parents | |||||
Jane Durstone | Mother in-law | 1741 | Somerset | ||
Mesach Derrick | Father in-law | 1742 | Somerset | 1811 | |
| Grandparents | |||||
Mary Jones | Grandmother in-law | 1671 | Butcombe, Somerset | ||
Philip Derrick | Grandfather in-law | 1695 | Ubley, Somerset | 1772 | |
| Brothers/Sisters in-law | |||||
Charity Derrick | Sister in-law | 1771 | Somerset | 1847 | |
Mesach Derrick | Brother in-law | 1777 | Somerset | 1850 | |
Phoebe * | Sister in-law | ABT 1780 | Unknown | ||
| Uncle and Aunts | |||||
Isaac Derrick | Uncle in-law | 1728 | Somerset | 1781 | |
William Derrick | Uncle in-law | 1728 | Somerset | 1729 | |
Ann Derrick | Aunt in-law | 1729 | Somerset | ||
Edmund Derrick | Uncle in-law | 1734 | Somerset | 1756 | |
Shadrach Derrick | Uncle in-law | 1736 | Somerset | 1780 | |
Mary Derrick | Aunt in-law | 1738 | Somerset | 1759 | |
Sarah Derrick | Uncle in-law | 1746 | Somerset | ||
Abednego Derrick | Uncle in-law | 1750 | Somerset | 1798 | |
Amy Derrick | Aunt in-law | 1754 | Somerset | 1787 | |
George Derrick