Nicolas Richard Ford
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Charles Victor Ford
|
28 OCT 1954 |
Susan Jane Vearncombe
|
25 NOV 1958 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 21 JAN 1986 | Bristol |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
Christopher Paul Ford | Brother | 21 SEP 1982 | Bristol, Avon, England | ||
| Parents | |||||
Charles Victor Ford | Father | 28 OCT 1954 | Bristol | ||
Susan Jane Vearncombe | Mother | 25 NOV 1958 | Bristol | ||
| Grandparents | |||||
Arthur Richard Ford | Grandfather | 29 JUN 1915 | Keynsham, Bristol | 12 MAY 1998 | |
Joyce E Windmill | Grandmother | 1917 | Pancras, London | ||
Lionel Vearncombe | Grandfather | 1935 | Cardiff | ||
Rosemary Ramplee | Grandmother | 9 DEC 1937 | Bristol | ||
| Great Grand Parents | |||||
(Father) | Great Grandfather | ||||
* Gardiner | Great Grandmother | ABT 1880 | Unknown | ||
Stanley Windmill | Great Grandfather | ABT 1888 | Kentish Town, London, England | ||
* Powell | Great Grandmother | ABT 1890 | Unknown | ||
Thomas Charles Alfred Montague Ramplee | Great Grandfather | 1899 | Southampton | 1984 | BRISTOL Avon England |
Amy Orchard | Great Grandmother | 15 OCT 1903 | Bristol? | Bristol | |
Alfred George Vearncombe | Great Grandfather | 27 FEB 1913 | Cardiff? | 30 JUL 1983 | |
Louise Glover | Great Grandmother | 18 APR 1916 | Cardiff? | 2 JAN 1960 | |
| Uncle and Aunts | |||||
Ann Ford | Aunt | 1943 | Bristol | ||
Mark Pippen | Uncle | 1958 | ? | ||
Wendy Vearncombe | Aunt | 1961 | Bristol | ||
Paul Vearncombe | Uncle | 1971 | Bristol | ||
| Grand Uncles and Aunts | |||||
Stanley A Windmill | Grand Uncle | 1919 | St Pancras, London | ||
Joan V Windmill | Grand Aunt | 1921 | St Pancras, London | ||
Kenneth R Windmill | Grand Uncle | 1922 | St Pancras, London | ||
Doreen J Windmill | Grand Aunt | 1925 | St Pancras, London | ||
Jean Ramplee | Grand Aunt | 1925 | Bristol | ||
Dora Ramplee | Grand Aunt | 1926 | Bristol | ||
Derek E Windmill | Grand Uncle | 1934 | Pancras, London | ||
Melvyn John Vearncombe | Grand Uncle | 10 NOV 1939 | Cardiff | ||
Jennifer Vearncombe | Grand Aunt | 1942 | Bristol | ||
| Cousins 1st Grade | |||||
Amy Pippen | First Cousin | 1984 | Bristol | ||
Katie Pippen | First Cousin | 1987 | Bristol | ||
Susan Jane Vearncombe